Objective comparison hub
Chinese AI Model Rankings
Compare the leading Chinese AI models available through ChinaAPI — ranked by context window, price, and capability. Token rates are synchronized from the gateway and may follow providers' official China list prices where configured. Media rows show transparent USD service rates; any service margin is included in the displayed rate.
Ranking basis: context length, USD price, and capability — from official model specifications. We do not publish proprietary usage rankings, popularity claims, market share, or benchmark scores. For independent quality benchmarks, see Artificial Analysis.
By use case
Capability groups from model data.
Models can appear in more than one group. Within these compact tables, rows are ordered by larger context window first, then lower listed input price.
Best for Coding & Agents
LLMs whose descriptions or capabilities reference coding, agents, tools, engineering, planning, or office work.
| Model | Vendor | Context | Input $/1M |
|---|---|---|---|
| deepseek-v4-flash | DeepSeek | 1M | $0.1389 |
| mimo-v2.5 | Xiaomi | 1M | $0.1389 |
| qwen3.6-flash | Alibaba | 1M | $0.1667 |
| LongCat-2.0 | Meituan | 1M | $0.2778 |
| qwen3.7-plus | Alibaba | 1M | $0.2778 |
| MiniMax-M3 | MiniMax | 1M | $0.2917 |
| deepseek-v4-pro | DeepSeek | 1M | $0.4167 |
| mimo-v2.5-pro | Xiaomi | 1M | $0.4167 |
| glm-5.2 | Zhipu AI | 1M | $1.2798 |
| qwen3.7-max | Alibaba | 1M | $1.6667 |
| kimi-k3 | Moonshot | 1M | $3.1995 |
| hy3 | Tencent | 256K | $0.1389 |
| step-3.7-flash | StepFun | 256K | $0.1875 |
| doubao-seed-2-1-turbo-260628 | ByteDance | 256K | $0.4167 |
| kimi-k2.5 | Moonshot | 256K | $0.5556 |
| doubao-seed-2-1-pro-260628 | ByteDance | 256K | $0.8333 |
| kimi-k2.6 | Moonshot | 256K | $0.9028 |
| kimi-k2.7-code | Moonshot | 256K | $0.9028 |
| kimi-k2.7-code-highspeed | Moonshot | 256K | $1.8056 |
| MiniMax-M2.7 | MiniMax | 200K | $0.2917 |
| MiniMax-M2.7-highspeed | MiniMax | 200K | $0.5833 |
| glm-5v-turbo | Zhipu AI | 200K | $0.6944 |
| glm-5 | Zhipu AI | 200K | $0.8333 |
| glm-5-turbo | Zhipu AI | 200K | $0.9722 |
| glm-5.1 | Zhipu AI | 200K | $1.1111 |
Best for Reasoning
LLMs tagged with Reasoning in the current data source.
| Model | Vendor | Context | Input $/1M |
|---|---|---|---|
| deepseek-v4-flash | DeepSeek | 1M | $0.1389 |
| mimo-v2.5 | Xiaomi | 1M | $0.1389 |
| qwen3.6-flash | Alibaba | 1M | $0.1667 |
| LongCat-2.0 | Meituan | 1M | $0.2778 |
| qwen3.7-plus | Alibaba | 1M | $0.2778 |
| MiniMax-M3 | MiniMax | 1M | $0.2917 |
| deepseek-v4-pro | DeepSeek | 1M | $0.4167 |
| mimo-v2.5-pro | Xiaomi | 1M | $0.4167 |
| glm-5.2 | Zhipu AI | 1M | $1.2798 |
| qwen3.7-max | Alibaba | 1M | $1.6667 |
| kimi-k3 | Moonshot | 1M | $3.1995 |
| hy3 | Tencent | 256K | $0.1389 |
| step-3.7-flash | StepFun | 256K | $0.1875 |
| doubao-seed-2-1-turbo-260628 | ByteDance | 256K | $0.4167 |
| kimi-k2.5 | Moonshot | 256K | $0.5556 |
| doubao-seed-2-1-pro-260628 | ByteDance | 256K | $0.8333 |
| kimi-k2.6 | Moonshot | 256K | $0.9028 |
| kimi-k2.7-code | Moonshot | 256K | $0.9028 |
| kimi-k2.7-code-highspeed | Moonshot | 256K | $1.8056 |
| MiniMax-M2.7 | MiniMax | 200K | $0.2917 |
| MiniMax-M2.7-highspeed | MiniMax | 200K | $0.5833 |
| glm-5v-turbo | Zhipu AI | 200K | $0.6944 |
| glm-5 | Zhipu AI | 200K | $0.8333 |
| glm-5-turbo | Zhipu AI | 200K | $0.9722 |
| glm-5.1 | Zhipu AI | 200K | $1.1111 |
Longest Context
All LLMs with a 1M context window, ordered by lower listed input price.
| Model | Vendor | Context | Input $/1M |
|---|---|---|---|
| deepseek-v4-flash | DeepSeek | 1M | $0.1389 |
| mimo-v2.5 | Xiaomi | 1M | $0.1389 |
| qwen3.6-flash | Alibaba | 1M | $0.1667 |
| LongCat-2.0 | Meituan | 1M | $0.2778 |
| qwen3.7-plus | Alibaba | 1M | $0.2778 |
| MiniMax-M3 | MiniMax | 1M | $0.2917 |
| deepseek-v4-pro | DeepSeek | 1M | $0.4167 |
| mimo-v2.5-pro | Xiaomi | 1M | $0.4167 |
| glm-5.2 | Zhipu AI | 1M | $1.2798 |
| qwen3.7-max | Alibaba | 1M | $1.6667 |
| kimi-k3 | Moonshot | 1M | $3.1995 |
Multimodal
LLMs with vision=true. Text-only models are not listed in this group.
| Model | Vendor | Context | Input $/1M |
|---|---|---|---|
| mimo-v2.5 | Xiaomi | 1M | $0.1389 |
| qwen3.6-flash | Alibaba | 1M | $0.1667 |
| qwen3.7-plus | Alibaba | 1M | $0.2778 |
| MiniMax-M3 | MiniMax | 1M | $0.2917 |
| mimo-v2.5-pro | Xiaomi | 1M | $0.4167 |
| kimi-k3 | Moonshot | 1M | $3.1995 |
| step-3.7-flash | StepFun | 256K | $0.1875 |
| doubao-seed-2-1-turbo-260628 | ByteDance | 256K | $0.4167 |
| kimi-k2.5 | Moonshot | 256K | $0.5556 |
| doubao-seed-2-1-pro-260628 | ByteDance | 256K | $0.8333 |
| kimi-k2.6 | Moonshot | 256K | $0.9028 |
| kimi-k2.7-code | Moonshot | 256K | $0.9028 |
| kimi-k2.7-code-highspeed | Moonshot | 256K | $1.8056 |
| glm-5v-turbo | Zhipu AI | 200K | $0.6944 |
Longest context window
All LLMs ranked by context.
Sorted by context window descending, then listed input price ascending. Output pricing is shown for token-billed models.
| Rank | Model | Vendor | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|---|
| 1 | deepseek-v4-flash | DeepSeek | 1M | $0.1389 | $0.2778 |
| 2 | mimo-v2.5 | Xiaomi | 1M | $0.1389 | $0.2778 |
| 3 | qwen3.6-flash | Alibaba | 1M | $0.1667 | $1 |
| 4 | LongCat-2.0 | Meituan | 1M | $0.2778 | $1.1111 |
| 5 | qwen3.7-plus | Alibaba | 1M | $0.2778 | $1.1111 |
| 6 | MiniMax-M3 | MiniMax | 1M | $0.2917 | $1.1667 |
| 7 | deepseek-v4-pro | DeepSeek | 1M | $0.4167 | $0.8333 |
| 8 | mimo-v2.5-pro | Xiaomi | 1M | $0.4167 | $0.8333 |
| 9 | glm-5.2 | Zhipu AI | 1M | $1.2798 | $4.4793 |
| 10 | qwen3.7-max | Alibaba | 1M | $1.6667 | $5 |
| 11 | kimi-k3 | Moonshot | 1M | $3.1995 | $15.9974 |
| 12 | hy3 | Tencent | 256K | $0.1389 | $0.5556 |
| 13 | step-3.7-flash | StepFun | 256K | $0.1875 | $1.125 |
| 14 | doubao-seed-2-1-turbo-260628 | ByteDance | 256K | $0.4167 | $2.0833 |
| 15 | kimi-k2.5 | Moonshot | 256K | $0.5556 | $2.9167 |
| 16 | doubao-seed-2-1-pro-260628 | ByteDance | 256K | $0.8333 | $4.1667 |
| 17 | kimi-k2.6 | Moonshot | 256K | $0.9028 | $3.75 |
| 18 | kimi-k2.7-code | Moonshot | 256K | $0.9028 | $3.75 |
| 19 | kimi-k2.7-code-highspeed | Moonshot | 256K | $1.8056 | $7.5 |
| 20 | MiniMax-M2.7 | MiniMax | 200K | $0.2917 | $1.1667 |
| 21 | MiniMax-M2.7-highspeed | MiniMax | 200K | $0.5833 | $2.3333 |
| 22 | glm-5v-turbo | Zhipu AI | 200K | $0.6944 | $3.0556 |
| 23 | glm-5 | Zhipu AI | 200K | $0.8333 | $3.0556 |
| 24 | glm-5-turbo | Zhipu AI | 200K | $0.9722 | $3.6111 |
| 25 | glm-5.1 | Zhipu AI | 200K | $1.1111 | $3.8889 |
Lowest price
LLMs ranked by input price.
Sorted by listed input USD per 1M tokens, ascending. This is not a quality ranking.
| Rank | Model | Vendor | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|---|
| 1 | deepseek-v4-flash | DeepSeek | 1M | $0.1389 | $0.2778 |
| 2 | mimo-v2.5 | Xiaomi | 1M | $0.1389 | $0.2778 |
| 3 | hy3 | Tencent | 256K | $0.1389 | $0.5556 |
| 4 | qwen3.6-flash | Alibaba | 1M | $0.1667 | $1 |
| 5 | step-3.7-flash | StepFun | 256K | $0.1875 | $1.125 |
| 6 | LongCat-2.0 | Meituan | 1M | $0.2778 | $1.1111 |
| 7 | qwen3.7-plus | Alibaba | 1M | $0.2778 | $1.1111 |
| 8 | MiniMax-M3 | MiniMax | 1M | $0.2917 | $1.1667 |
| 9 | MiniMax-M2.7 | MiniMax | 200K | $0.2917 | $1.1667 |
| 10 | deepseek-v4-pro | DeepSeek | 1M | $0.4167 | $0.8333 |
| 11 | mimo-v2.5-pro | Xiaomi | 1M | $0.4167 | $0.8333 |
| 12 | doubao-seed-2-1-turbo-260628 | ByteDance | 256K | $0.4167 | $2.0833 |
| 13 | kimi-k2.5 | Moonshot | 256K | $0.5556 | $2.9167 |
| 14 | MiniMax-M2.7-highspeed | MiniMax | 200K | $0.5833 | $2.3333 |
| 15 | glm-5v-turbo | Zhipu AI | 200K | $0.6944 | $3.0556 |
| 16 | doubao-seed-2-1-pro-260628 | ByteDance | 256K | $0.8333 | $4.1667 |
| 17 | glm-5 | Zhipu AI | 200K | $0.8333 | $3.0556 |
| 18 | kimi-k2.6 | Moonshot | 256K | $0.9028 | $3.75 |
| 19 | kimi-k2.7-code | Moonshot | 256K | $0.9028 | $3.75 |
| 20 | glm-5-turbo | Zhipu AI | 200K | $0.9722 | $3.6111 |
| 21 | glm-5.1 | Zhipu AI | 200K | $1.1111 | $3.8889 |
| 22 | glm-5.2 | Zhipu AI | 1M | $1.2798 | $4.4793 |
| 23 | qwen3.7-max | Alibaba | 1M | $1.6667 | $5 |
| 24 | kimi-k2.7-code-highspeed | Moonshot | 256K | $1.8056 | $7.5 |
| 25 | kimi-k3 | Moonshot | 1M | $3.1995 | $15.9974 |
Video generation models
Kling, Seedance, Hailuo, Wan, and HappyHorse.
Video models do not have LLM context windows in the data source. They are billed in USD by the unit shown below.
| Model | Vendor | Capabilities | Billing |
|---|---|---|---|
| kling-3.0-turbo | Kuaishou | Video, Text-to-Video, Image-to-Video, Audio, Fast | $0.5556 per generation |
| doubao-seedance-1-5-pro-251215 | ByteDance | Video, Text-to-Video, Image-to-Video | Per generation |
| MiniMax-Hailuo-2.3 | MiniMax | Video, Text-to-Video, Image-to-Video | $0.2778 per generation |
| doubao-seedance-2-0-mini-260615 | ByteDance | Video, Text-to-Video, Fast | Per generation |
| kling-v3 | Kuaishou | Video, Text-to-Video, Image-to-Video, Audio | $0.4799 per 5-second 720p silent generation |
| kling-v3-omni | Kuaishou | Video, Reference-to-Video, Editing | $0.4167 per generation |
| MiniMax-Hailuo-02 | MiniMax | Video, Text-to-Video, Image-to-Video | $0.2778 per generation |
| doubao-seedance-1-0-pro-250528 | ByteDance | Video, Text-to-Video, Image-to-Video | Per generation |
| doubao-seedance-2-0-260128 | ByteDance | Video, Text-to-Video, Image-to-Video | Per generation |
| MiniMax-Hailuo-2.3-Fast | MiniMax | Video, Image-to-Video, Fast | $0.1875 per generation |
| doubao-seedance-1-0-pro-fast-251015 | ByteDance | Video, Text-to-Video, Fast | Per generation |
| doubao-seedance-2-0-fast-260128 | ByteDance | Video, Text-to-Video, Image-to-Video, Fast | Per generation |
| happyhorse-1.1-t2v | Alibaba | Video, Text-to-Video | $0.075 per second |
| happyhorse-1.1-r2v | Alibaba | Video, Reference-to-Video | $0.075 per second |
| happyhorse-1.1-i2v | Alibaba | Video, Image-to-Video | $0.075 per second |
| wan2.7-t2v | Alibaba | Video, Text-to-Video | $0.1 per second |
| wan2.7-r2v | Alibaba | Video, Reference-to-Video | $0.35 per second |
| wan2.7-videoedit | Alibaba | Video, Video-Edit | $0.2 per second |
| wan2.7-i2v | Alibaba | Video, Image-to-Video, Audio | $0.1 per second |
Image generation models
Seedream and Wan image models.
Image models do not have LLM context windows in the data source. They are billed per image in USD.
| Model | Vendor | Capabilities | Billing |
|---|---|---|---|
| doubao-seedream-5-0-260128 | ByteDance | Image, Text-to-Image, Image-to-Image, 4K | $0.0306 per image |
| doubao-seedream-4-5-251128 | ByteDance | Image, Text-to-Image, Image-to-Image, 4K | $0.0347 per image |
| wan2.7-image | Alibaba | Image, Text-to-Image, Image Editing, Multi-Reference | $0.0278 per image |
| wan2.7-image-pro | Alibaba | Image, Text-to-Image, Image Editing, Multi-Reference, 4K | $0.0694 per image |
What is the best Chinese AI model?
There is no single best model for every workload. This page ranks only objective ChinaAPI data: context window, official USD list price, and model capabilities. For independent quality benchmarks, use a third-party source such as Artificial Analysis.
Which models have the longest context?
The 1M-context LLMs in the current data are deepseek-v4-flash, mimo-v2.5, qwen3.6-flash, LongCat-2.0, qwen3.7-plus, MiniMax-M3, deepseek-v4-pro, mimo-v2.5-pro, glm-5.2, qwen3.7-max, kimi-k3.
Which models are cheapest?
Among token-billed LLMs, deepseek-v4-flash, mimo-v2.5, and hy3 share the lowest listed input price at $0.1389 per 1M input tokens. The next listed input price is qwen3.6-flash at $0.1667 per 1M input tokens.
Start testing
Use the rankings as a shortlist, then test your own workload.
Context length and price are objective filters. Final model choice should still come from your prompts, data, latency needs, acceptance criteria, and total cost per accepted result.
Try ChinaAPI
Start with free credit or review live pricing before routing production traffic.