ChinaAPI Research · Public data
Chinese AI API pricing dataset.
A citable, machine-readable snapshot of 60 LLM, image, and video model prices. Dataset revision: 2026-07-19.
Methodology and provenance
Token prices originate in the ChinaAPI gateway pricing configuration and are reconciled into scripts/models-data.json. This generator publishes that source without manually copying price values into the page or downloads. Token-model rates are USD per one million input/output tokens and may follow providers' official China list prices where configured; media rates are USD per the stated billing unit.
Scope: media rows publish transparent ChinaAPI service prices. A displayed media rate may include a service margin covering provider input/output billing, payment processing, chargeback exposure, and operations. Any margin is already included in the displayed rate and is not added separately. Pricing fingerprint: 246472304796c694. Rows without a representative catalog price point to live pricing, where resolution, duration, audio, and other media tiers can differ.
Limitations: price is not a quality benchmark. This dataset does not measure latency, availability, rate limits, third-party taxes or fees imposed outside ChinaAPI, or every optional media configuration. The live pricing page is authoritative between dataset revisions.
Read the pricing analysis for interpretation and workload recommendations.
Current catalog
| Model | Vendor | Type | Published price | Context |
|---|---|---|---|---|
| qwen3-asr-flash | Alibaba | audio | $0.11 per audio hour | 5 minutes / 10 MB per file |
| qwen3-tts-flash | Alibaba | audio | $0.111111 per 10k characters | 600 characters/request |
| speech-2.8-hd | MiniMax | audio | $0.486111 per 10k characters | Text input |
| speech-2.8-turbo | MiniMax | audio | $0.277778 per 10k characters | Text input |
| step-tts-2 | StepFun | audio | $0.388889 per 10k characters | 1,000 characters/request |
| step-tts-mini | StepFun | audio | $0.125 per 10k characters | 1,000 characters/request |
| stepaudio-2.5-asr | StepFun | audio | $0.020833 per audio hour | Streaming audio input |
| stepaudio-2.5-tts | StepFun | audio | $0.805556 per 10k characters | 1,000 characters/request |
| mimo-v2.5-asr | Xiaomi | audio | $0.069444 per audio hour | — |
| mimo-v2.5-tts | Xiaomi | audio | $0 per 10k characters | — |
| glm-asr-2512 | Zhipu AI | audio | $0.5 per audio hour | 30 seconds / 25 MB per file |
| glm-tts | Zhipu AI | audio | $0.555556 per 10k characters | Text input |
| wan2.7-image | Alibaba | image | $0.027778 per image | — |
| wan2.7-image-pro | Alibaba | image | $0.069444 per image | — |
| doubao-seedream-4-5-251128 | ByteDance | image | $0.034722 per image | — |
| doubao-seedream-5-0-260128 | ByteDance | image | $0.030556 per image | — |
| qwen3.6-flash | Alibaba | llm | $0.1667 input / $1 output per 1M tokens | 1M |
| qwen3.7-max | Alibaba | llm | $1.6667 input / $5 output per 1M tokens | 1M |
| qwen3.7-plus | Alibaba | llm | $0.2778 input / $1.1111 output per 1M tokens | 1M |
| doubao-seed-2-1-pro-260628 | ByteDance | llm | $0.8333 input / $4.1667 output per 1M tokens | 256K |
| doubao-seed-2-1-turbo-260628 | ByteDance | llm | $0.4167 input / $2.0833 output per 1M tokens | 256K |
| deepseek-v4-flash | DeepSeek | llm | $0.1389 input / $0.2778 output per 1M tokens | 1M |
| deepseek-v4-pro | DeepSeek | llm | $0.4167 input / $0.8333 output per 1M tokens | 1M |
| LongCat-2.0 | Meituan | llm | $0.2778 input / $1.1111 output per 1M tokens | 1M |
| MiniMax-M2.7 | MiniMax | llm | $0.2917 input / $1.1667 output per 1M tokens | 200K |
| MiniMax-M2.7-highspeed | MiniMax | llm | $0.5833 input / $2.3333 output per 1M tokens | 200K |
| MiniMax-M3 | MiniMax | llm | $0.2917 input / $1.1667 output per 1M tokens | 1M |
| kimi-k2.5 | Moonshot | llm | $0.5556 input / $2.9167 output per 1M tokens | 256K |
| kimi-k2.6 | Moonshot | llm | $0.9028 input / $3.75 output per 1M tokens | 256K |
| kimi-k2.7-code | Moonshot | llm | $0.9028 input / $3.75 output per 1M tokens | 256K |
| kimi-k2.7-code-highspeed | Moonshot | llm | $1.8056 input / $7.5 output per 1M tokens | 256K |
| kimi-k3 | Moonshot | llm | $3.1995 input / $15.9974 output per 1M tokens | 1M |
| step-3.7-flash | StepFun | llm | $0.1875 input / $1.125 output per 1M tokens | 256K |
| hy3 | Tencent | llm | $0.1389 input / $0.5556 output per 1M tokens | 256K |
| mimo-v2.5 | Xiaomi | llm | $0.1389 input / $0.2778 output per 1M tokens | 1M |
| mimo-v2.5-pro | Xiaomi | llm | $0.4167 input / $0.8333 output per 1M tokens | 1M |
| glm-5 | Zhipu AI | llm | $0.8333 input / $3.0556 output per 1M tokens | 200K |
| glm-5-turbo | Zhipu AI | llm | $0.9722 input / $3.6111 output per 1M tokens | 200K |
| glm-5.1 | Zhipu AI | llm | $1.1111 input / $3.8889 output per 1M tokens | 200K |
| glm-5.2 | Zhipu AI | llm | $1.2798 input / $4.4793 output per 1M tokens | 1M |
| glm-5v-turbo | Zhipu AI | llm | $0.6944 input / $3.0556 output per 1M tokens | 200K |
| happyhorse-1.1-i2v | Alibaba | video | $0.075 per second | — |
| happyhorse-1.1-r2v | Alibaba | video | $0.075 per second | — |
| happyhorse-1.1-t2v | Alibaba | video | $0.075 per second | — |
| wan2.7-i2v | Alibaba | video | $0.1 per second | — |
| wan2.7-r2v | Alibaba | video | $0.35 per second | — |
| wan2.7-t2v | Alibaba | video | $0.1 per second | — |
| wan2.7-videoedit | Alibaba | video | $0.2 per second | — |
| doubao-seedance-1-0-pro-250528 | ByteDance | video | See live pricing | — |
| doubao-seedance-1-0-pro-fast-251015 | ByteDance | video | See live pricing | — |
| doubao-seedance-1-5-pro-251215 | ByteDance | video | See live pricing | — |
| doubao-seedance-2-0-260128 | ByteDance | video | See live pricing | — |
| doubao-seedance-2-0-fast-260128 | ByteDance | video | See live pricing | — |
| doubao-seedance-2-0-mini-260615 | ByteDance | video | See live pricing | — |
| kling-3.0-turbo | Kuaishou | video | $0.5556 per generation | — |
| kling-v3 | Kuaishou | video | $0.4799 per 5-second 720p silent generation | — |
| kling-v3-omni | Kuaishou | video | $0.4167 per generation | — |
| MiniMax-Hailuo-02 | MiniMax | video | $0.2778 per generation | — |
| MiniMax-Hailuo-2.3 | MiniMax | video | $0.2778 per generation | — |
| MiniMax-Hailuo-2.3-Fast | MiniMax | video | $0.1875 per generation | — |
Verify a price with a real request. One OpenAI-compatible key covers every listed model.
Start free — $2 credit View live pricing
Start free — $2 credit