# ChinaAPI Public Model Pricing Dataset

> Machine-readable USD prices and billing units for 60 Chinese LLM, image, and video APIs.

- Dataset revision: 2026-07-19
- Pricing fingerprint: 246472304796c694
- Canonical and methodology: https://chinaapi-ru.com/data/model-pricing/
- JSON: https://chinaapi-ru.com/data/model-pricing.json
- CSV: https://chinaapi-ru.com/data/model-pricing.csv
- Live pricing: https://dash.chinaapi-ru.com/pricing?utm_source=chinaapi&utm_medium=dataset&utm_campaign=model-pricing-dataset

## Methodology

Token prices originate in the ChinaAPI gateway pricing configuration and are reconciled into scripts/models-data.json. The files above are generated directly from that source. Token-model rates are USD per one million input/output tokens and may follow providers' official China list prices where configured. Media prices use the row's billing unit and may include a service margin covering provider input/output billing, payment processing, chargeback exposure, and operations; any margin is already included in the displayed rate and is not added separately. Null prices mean that configuration-specific live pricing must be consulted.

Limitations: price does not measure quality, latency, availability, or rate limits. Third-party taxes or fees imposed outside ChinaAPI and optional media configurations are outside this dataset. Live pricing is authoritative between revisions.

## Models

| Model | Vendor | Type | Published price | Context |
|---|---|---|---:|---:|
| [qwen3-asr-flash](https://chinaapi-ru.com/models/qwen3-asr-flash/) | Alibaba | audio | $0.11 per audio hour | 5 minutes / 10 MB per file |
| [qwen3-tts-flash](https://chinaapi-ru.com/models/qwen3-tts-flash/) | Alibaba | audio | $0.111111 per 10k characters | 600 characters/request |
| [speech-2.8-hd](https://chinaapi-ru.com/models/speech-2.8-hd/) | MiniMax | audio | $0.486111 per 10k characters | Text input |
| [speech-2.8-turbo](https://chinaapi-ru.com/models/speech-2.8-turbo/) | MiniMax | audio | $0.277778 per 10k characters | Text input |
| [step-tts-2](https://chinaapi-ru.com/models/step-tts-2/) | StepFun | audio | $0.388889 per 10k characters | 1,000 characters/request |
| [step-tts-mini](https://chinaapi-ru.com/models/step-tts-mini/) | StepFun | audio | $0.125 per 10k characters | 1,000 characters/request |
| [stepaudio-2.5-asr](https://chinaapi-ru.com/models/stepaudio-2.5-asr/) | StepFun | audio | $0.020833 per audio hour | Streaming audio input |
| [stepaudio-2.5-tts](https://chinaapi-ru.com/models/stepaudio-2.5-tts/) | StepFun | audio | $0.805556 per 10k characters | 1,000 characters/request |
| [mimo-v2.5-asr](https://chinaapi-ru.com/models/mimo-v2.5-asr/) | Xiaomi | audio | $0.069444 per audio hour | — |
| [mimo-v2.5-tts](https://chinaapi-ru.com/models/mimo-v2.5-tts/) | Xiaomi | audio | $0 per 10k characters | — |
| [glm-asr-2512](https://chinaapi-ru.com/models/glm-asr-2512/) | Zhipu AI | audio | $0.5 per audio hour | 30 seconds / 25 MB per file |
| [glm-tts](https://chinaapi-ru.com/models/glm-tts/) | Zhipu AI | audio | $0.555556 per 10k characters | Text input |
| [wan2.7-image](https://chinaapi-ru.com/models/wan2.7-image/) | Alibaba | image | $0.027778 per image | — |
| [wan2.7-image-pro](https://chinaapi-ru.com/models/wan2.7-image-pro/) | Alibaba | image | $0.069444 per image | — |
| [doubao-seedream-4-5-251128](https://chinaapi-ru.com/models/doubao-seedream-4-5-251128/) | ByteDance | image | $0.034722 per image | — |
| [doubao-seedream-5-0-260128](https://chinaapi-ru.com/models/doubao-seedream-5-0-260128/) | ByteDance | image | $0.030556 per image | — |
| [qwen3.6-flash](https://chinaapi-ru.com/models/qwen3.6-flash/) | Alibaba | llm | $0.1667 input / $1 output per 1M tokens | 1M |
| [qwen3.7-max](https://chinaapi-ru.com/models/qwen3.7-max/) | Alibaba | llm | $1.6667 input / $5 output per 1M tokens | 1M |
| [qwen3.7-plus](https://chinaapi-ru.com/models/qwen3.7-plus/) | Alibaba | llm | $0.2778 input / $1.1111 output per 1M tokens | 1M |
| [doubao-seed-2-1-pro-260628](https://chinaapi-ru.com/models/doubao-seed-2-1-pro-260628/) | ByteDance | llm | $0.8333 input / $4.1667 output per 1M tokens | 256K |
| [doubao-seed-2-1-turbo-260628](https://chinaapi-ru.com/models/doubao-seed-2-1-turbo-260628/) | ByteDance | llm | $0.4167 input / $2.0833 output per 1M tokens | 256K |
| [deepseek-v4-flash](https://chinaapi-ru.com/models/deepseek-v4-flash/) | DeepSeek | llm | $0.1389 input / $0.2778 output per 1M tokens | 1M |
| [deepseek-v4-pro](https://chinaapi-ru.com/models/deepseek-v4-pro/) | DeepSeek | llm | $0.4167 input / $0.8333 output per 1M tokens | 1M |
| [LongCat-2.0](https://chinaapi-ru.com/models/longcat-2.0/) | Meituan | llm | $0.2778 input / $1.1111 output per 1M tokens | 1M |
| [MiniMax-M2.7](https://chinaapi-ru.com/models/minimax-m2.7/) | MiniMax | llm | $0.2917 input / $1.1667 output per 1M tokens | 200K |
| [MiniMax-M2.7-highspeed](https://chinaapi-ru.com/models/minimax-m2.7-highspeed/) | MiniMax | llm | $0.5833 input / $2.3333 output per 1M tokens | 200K |
| [MiniMax-M3](https://chinaapi-ru.com/models/minimax-m3/) | MiniMax | llm | $0.2917 input / $1.1667 output per 1M tokens | 1M |
| [kimi-k2.5](https://chinaapi-ru.com/models/kimi-k2.5/) | Moonshot | llm | $0.5556 input / $2.9167 output per 1M tokens | 256K |
| [kimi-k2.6](https://chinaapi-ru.com/models/kimi-k2.6/) | Moonshot | llm | $0.9028 input / $3.75 output per 1M tokens | 256K |
| [kimi-k2.7-code](https://chinaapi-ru.com/models/kimi-k2.7-code/) | Moonshot | llm | $0.9028 input / $3.75 output per 1M tokens | 256K |
| [kimi-k2.7-code-highspeed](https://chinaapi-ru.com/models/kimi-k2.7-code-highspeed/) | Moonshot | llm | $1.8056 input / $7.5 output per 1M tokens | 256K |
| [kimi-k3](https://chinaapi-ru.com/models/kimi-k3/) | Moonshot | llm | $3.1995 input / $15.9974 output per 1M tokens | 1M |
| [step-3.7-flash](https://chinaapi-ru.com/models/step-3.7-flash/) | StepFun | llm | $0.1875 input / $1.125 output per 1M tokens | 256K |
| [hy3](https://chinaapi-ru.com/models/hunyuan-hy3/) | Tencent | llm | $0.1389 input / $0.5556 output per 1M tokens | 256K |
| [mimo-v2.5](https://chinaapi-ru.com/models/mimo-v2.5/) | Xiaomi | llm | $0.1389 input / $0.2778 output per 1M tokens | 1M |
| [mimo-v2.5-pro](https://chinaapi-ru.com/models/mimo-v2.5-pro/) | Xiaomi | llm | $0.4167 input / $0.8333 output per 1M tokens | 1M |
| [glm-5](https://chinaapi-ru.com/models/glm-5/) | Zhipu AI | llm | $0.8333 input / $3.0556 output per 1M tokens | 200K |
| [glm-5-turbo](https://chinaapi-ru.com/models/glm-5-turbo/) | Zhipu AI | llm | $0.9722 input / $3.6111 output per 1M tokens | 200K |
| [glm-5.1](https://chinaapi-ru.com/models/glm-5.1/) | Zhipu AI | llm | $1.1111 input / $3.8889 output per 1M tokens | 200K |
| [glm-5.2](https://chinaapi-ru.com/models/glm-5.2/) | Zhipu AI | llm | $1.2798 input / $4.4793 output per 1M tokens | 1M |
| [glm-5v-turbo](https://chinaapi-ru.com/models/glm-5v-turbo/) | Zhipu AI | llm | $0.6944 input / $3.0556 output per 1M tokens | 200K |
| [happyhorse-1.1-i2v](https://chinaapi-ru.com/models/happyhorse-1.1-i2v/) | Alibaba | video | $0.075 per second | — |
| [happyhorse-1.1-r2v](https://chinaapi-ru.com/models/happyhorse-1.1-r2v/) | Alibaba | video | $0.075 per second | — |
| [happyhorse-1.1-t2v](https://chinaapi-ru.com/models/happyhorse-1.1-t2v/) | Alibaba | video | $0.075 per second | — |
| [wan2.7-i2v](https://chinaapi-ru.com/models/wan2.7-i2v/) | Alibaba | video | $0.1 per second | — |
| [wan2.7-r2v](https://chinaapi-ru.com/models/wan2.7-r2v/) | Alibaba | video | $0.35 per second | — |
| [wan2.7-t2v](https://chinaapi-ru.com/models/wan2.7-t2v/) | Alibaba | video | $0.1 per second | — |
| [wan2.7-videoedit](https://chinaapi-ru.com/models/wan2.7-videoedit/) | Alibaba | video | $0.2 per second | — |
| [doubao-seedance-1-0-pro-250528](https://chinaapi-ru.com/models/doubao-seedance-1-0-pro-250528/) | ByteDance | video | See live pricing | — |
| [doubao-seedance-1-0-pro-fast-251015](https://chinaapi-ru.com/models/doubao-seedance-1-0-pro-fast-251015/) | ByteDance | video | See live pricing | — |
| [doubao-seedance-1-5-pro-251215](https://chinaapi-ru.com/models/doubao-seedance-1-5-pro-251215/) | ByteDance | video | See live pricing | — |
| [doubao-seedance-2-0-260128](https://chinaapi-ru.com/models/doubao-seedance-2-0-260128/) | ByteDance | video | See live pricing | — |
| [doubao-seedance-2-0-fast-260128](https://chinaapi-ru.com/models/doubao-seedance-2-0-fast-260128/) | ByteDance | video | See live pricing | — |
| [doubao-seedance-2-0-mini-260615](https://chinaapi-ru.com/models/doubao-seedance-2-0-mini-260615/) | ByteDance | video | See live pricing | — |
| [kling-3.0-turbo](https://chinaapi-ru.com/models/kling-3.0-turbo/) | Kuaishou | video | $0.5556 per generation | — |
| [kling-v3](https://chinaapi-ru.com/models/kling-v3/) | Kuaishou | video | $0.4799 per 5-second 720p silent generation | — |
| [kling-v3-omni](https://chinaapi-ru.com/models/kling-v3-omni/) | Kuaishou | video | $0.4167 per generation | — |
| [MiniMax-Hailuo-02](https://chinaapi-ru.com/models/minimax-hailuo-02/) | MiniMax | video | $0.2778 per generation | — |
| [MiniMax-Hailuo-2.3](https://chinaapi-ru.com/models/minimax-hailuo-2.3/) | MiniMax | video | $0.2778 per generation | — |
| [MiniMax-Hailuo-2.3-Fast](https://chinaapi-ru.com/models/minimax-hailuo-2.3-fast/) | MiniMax | video | $0.1875 per generation | — |

Generated by scripts/gen_price_dataset.py. Register: https://dash.chinaapi-ru.com/register?utm_source=chinaapi&utm_medium=dataset&utm_campaign=model-pricing-dataset
