# Agent Updates — public AI agent ecosystem signals

Snapshot retrieved: 2026-07-19 08:52 UTC

This is a sourced snapshot of public apps and agents reporting aggregate activity through OpenRouter. It is **not** a ChinaAPI usage ranking, compatibility list, quality score, or recommendation.

Snapshot # is this page’s consecutive display order. OpenRouter rank is copied verbatim; it can skip values when the source output has gaps or entries outside this snapshot. ChinaAPI does not renumber it.

## Change since the previous snapshot

Compared with the prior OpenRouter snapshot captured 2026-07-17 04:15 UTC. This is an external-source comparison, not a ChinaAPI compatibility, quality, or recommendation signal.

- New in this global set: Hello Minds, powered by Ethoswarm, Lemonade
- No longer in this global set: Peezy Gateway, Janitor AI
- Source-rank movement: Command Code: 10 → 4; Claude Code: 4 → 7; Descript: 11 → 13

## Current global snapshot

| Snapshot # | OpenRouter rank | Agent or app | Source tags | Tokens | Requests |
|---:|---:|---|---|---:|---:|
| 1 | 2 | Hermes Agent | Personal Agent, CLI Agent | 1.01T | 11.97M |
| 2 | 4 | Command Code | Programming App, CLI Agent, IDE Extension, Native App Builder, Personal Agent | 252.27B | 6.74M |
| 3 | 6 | Kilo Code | CLI Agent, IDE Extension | 219.6B | 3.19M |
| 4 | 7 | Claude Code | CLI Agent | 202.15B | 2.51M |
| 5 | 8 | OpenClaw | Personal Agent, CLI Agent | 148.92B | 2.9M |
| 6 | 9 | Cline | IDE Extension, CLI Agent | 100.11B | 908.08K |
| 7 | 10 | Hello Minds, powered by Ethoswarm | Roleplay, Personal Agent, Creative Writing | 63.6B | 298.29K |
| 8 | 12 | pi | CLI Agent | 47.54B | 768.62K |
| 9 | 13 | Descript | Video Gen | 41.4B | 464.24K |
| 10 | 14 | Lemonade | Programming App | 38.63B | 854.92K |

## Fast-moving entries

| Snapshot # | OpenRouter rank | Agent or app | Source tags | Tokens | Requests | Growth |
|---:|---:|---|---|---:|---:|---:|
| 1 | 8 | Command Code | Programming App, CLI Agent, IDE Extension, Native App Builder, Personal Agent | 999.2B | 32.94M | +10,324% |
| 2 | 5 | Claude Code | CLI Agent | 1.79T | 20.04M | +33% |
| 3 | 2 | Hermes Agent | Personal Agent, CLI Agent | 7.34T | 88.44M | +5% |
| 4 | 13 | Peezy Gateway | Programming App, Personal Agent, General Chat, CLI Agent | 300.77B | 3.6M | +352% |
| 5 | 9 | Cline | IDE Extension, CLI Agent | 713.88B | 6.69M | +27% |
| 6 | 18 | Hello Minds, powered by Ethoswarm | Roleplay, Personal Agent, Creative Writing | 173.53B | 1.11M | +261% |
| 7 | 20 | Codex | CLI Agent | 154.17B | 2.01M | +162% |
| 8 | 28 | SiriusAI Multilingual Data Pipeline | Creative Writing, Writing Assistant | 97.6B | 7.67M | +3,481% |

## Coding-agent shortlist

| Snapshot # | OpenRouter rank | Agent or app | Source tags | Tokens | Requests |
|---:|---:|---|---|---:|---:|
| 1 | 2 | Hermes Agent | Personal Agent, CLI Agent | 1.01T | 11.97M |
| 2 | 4 | Command Code | Programming App, CLI Agent, IDE Extension, Native App Builder, Personal Agent | 252.27B | 6.74M |
| 3 | 6 | Kilo Code | CLI Agent, IDE Extension | 219.6B | 3.19M |
| 4 | 7 | Claude Code | CLI Agent | 202.15B | 2.51M |
| 5 | 8 | OpenClaw | Personal Agent, CLI Agent | 148.92B | 2.9M |

## Method and limits

- Source: [OpenRouter Apps Marketplace](https://openrouter.ai/apps?utm_source=chinaapi&utm_medium=agent_updates&utm_campaign=openrouter_marketplace)
- Source methodology: [https://openrouter.ai/docs/api/api-reference/datasets/get-app-rankings](https://openrouter.ai/docs/api/api-reference/datasets/get-app-rankings?utm_source=chinaapi&utm_medium=agent_updates&utm_campaign=openrouter_methodology)
- Basis: Public apps and agents that opt into OpenRouter usage tracking, ranked by aggregate token activity in the source snapshot.
- Limitation: This is an external ecosystem signal, not ChinaAPI usage, compatibility, quality, or recommendation data. Token totals can use different upstream tokenizers and are not a model-quality score.
- Verify an individual agent’s current provider settings and model behavior before a production rollout.
- A tool-specific setup-guide link is published only after its dated agent-matrix verification. No link means this page makes no compatibility claim.

Get a ChinaAPI key: https://dash.chinaapi-ru.com/register?utm_source=chinaapi&utm_medium=agent_updates-md&utm_campaign=openrouter-agent-snapshot

---

Markdown twin of https://chinaapi-ru.com/agent-updates/ — generated by `scripts/gen_agent_updates.py` from `agent-updates.json` (chinaapi.agent-updates.v3).
